FO Portfolio Tracker¶
Last updated: 2026-04-07 (Session 100)
Data source: TechPort snapshot 2026-04-04
Portfolio Summary¶
| Metric | Count |
|---|---|
| Total FO projects | 430 |
| Completed | 357 |
| Active | 51 |
| Canceled | 22 |
| Projects with any outcome record | 96 (22%). Session 97 audit: 3 failure modes in technologyOutcomes documented — see TechPort Outcome Data Quality |
| Mission infusion confirmed | 23+ (see mission infusion summary) — includes Artemis II CPAS, AELISS ISS. Session 95-96 audit: Micro Sun Sensor downgraded (Prox-1 descoped), RAVAN removed (FO flight unverified, ESTO-funded) |
| Industry-led | 136 |
| Industry-led, Completed | 103 |
| Projects with documents (fileIds) | ~17 (confirmed Session 26) |
TRL gain distribution (429 projects with both TRL values):
| TRL Gain | Count |
|---|---|
| +0 | 48 |
| +1 | 122 |
| +2 | 205 |
| +3 | 35 |
| +4 | 9 |
| +5 | 9 |
| +6 | 1 |
| Mean | +1.7 |
Investigation Status¶
DONE — Deep Investigation (75 projects across 47+ companies/orgs)¶
| ID | Company | Title | TRL | Outcome Category | Downstream $ | KB Page |
|---|---|---|---|---|---|---|
| 91394 | Made in Space (→Redwire) | Printing the Space Future Testing | 4→9 | Mission Infusion (ISS AMF) + Acquisition | $10.1M tracked | made-in-space.md |
| 91391 | Controlled Dynamics Inc. | VIP Microgravity Stabilization | 6→9 | Mission Infusion (DSOC/Psyche, completed Sep 2025) + ESA interop Jul 2025 + DoD HEL | $5.4M tracked | controlled-dynamics.md |
| 94146 | SpaceX | Dragon V2 PMD Testing | 5→7 | Commercial (Crew Dragon → ISS missions) | — | spacex-dragon-v2-pmd.md |
| 12180 | ADA Technologies | Fine Water Mist Fire Extinguisher | 4→7 | Mission Infusion (ISS deployed Dec 2015, 13 units) + Orion Phase III + DoD batteries/hypersonics/DEW | $3.4M NASA + $46M+ DoD | ada-technologies.md |
| 91329 | Solstar Space Company | WiFi on Suborbital Platforms | 5→6 | Orbital deployment confirmed (Deke on Vigoride 7, Mar 30 2026) + Gateway HALO (paused) + $2.97M govt | $2.97M (govt) + $15M (Momentus deal) | solstar-space.md |
| 89368 | World View Enterprises (→Ondas Apr 2026) | Balloon Altitude Control | 6→9 | Acquisition (Ondas Holdings Apr 2026) + Commercial ISR (Stratollite 140+ flights) | ~$7.3M cash + shares | world-view-enterprises.md |
| 91651 | Eigen Strategies (fmr Valor Robotics) | On-Orbit Propellant Transfer (SOARS) | 4→7 | Completed TRL7 (NS-35 Sep 2025); SAA active thru Jun 2027; Valor Robotics $2.72M govt; no new follow-on | $2.72M (Valor) | eigen-strategies.md |
| 94197 | Tyvak (→Terran Orbital→Lockheed) | MicroAMPP (Tipping Point 2016) | 4→9 | Acquisition (Lockheed Oct 2024, ~$450M); now SDA constellation factory; T2TL Gamma $254M terminated (procurement integrity); Tranche 3 $1.1B (Dec 2025) | $48.7M pre-acq + $1.1B+ post-acq | tyvak-terran-orbital.md |
| 106591 | Tyvak (→Terran Orbital→Lockheed) | Micro-Avionics Multi-Purpose Platform | 4→9 | Acquisition (same company as 94197) | (see above) | tyvak-terran-orbital.md |
| 91700 | Busek Co., Inc. | Iodine RF Ion Thruster (Canceled) | 3→3 | Commercial product (BIT-3); Artemis-1 flights both failed; Gateway PPE BHT-6000 delivered Sep 2025 (first US EP on human-rated); HWO; OneWeb 80 sats | $80M+ tracked | busek-company.md |
| 94198 | Ventions LLC (→Astra Space) | Electric Pump-Fed Launch Vehicle | 4→8 | Pivot to spacecraft engines (110 shipped 2025); new rocket 2026; breakeven EBITDA | $13M Q4 2025 contracts | ventions-astra-space.md |
| 71984 | Sierra Nevada Corp (ORBITEC) → Sierra Space | ZGMMD Parabolic Flight Test | 4→9 | ISS deployed (2017–present) + commercial product (MMD) | $2.1M tracked | sierra-nevada-zgmmd.md |
| 91338 | Astrobotic Technology | Precision Nav Autolanding (Canceled) | 5→5 | CLPS contracts $498M+ (both missions problematic) | $498M tracked | astrobotic.md |
| 12460 | Near Space Corporation | Satellite-Based ADS-B Operations | 4→8 | Acquisition (Aerostar, March 2024) | $5.2M tracked | near-space-corporation.md |
| 106710 | Near Space Corporation | Data Buoy for High Altitude Balloons | 4→7 | Acquisition (same company as 12460) | (see above) | near-space-corporation.md |
| 12181 | Ad Astra Rocket Company | Cryocooler Vibration (VASIMR) | 4→7 | Active maturation — SBIR Phase II Sequential + SpaceNukes NEP alliance | $15.0M tracked | ad-astra-vasimr.md |
| 94196 | UP Aerospace, Inc. | Spyder Critical Tech Demo | 4→8 | Active maturation: hypersonic flight June 2025 (LANL); orbital in dev | $10.4M tracked | up-aerospace.md |
| 94202 | UP Aerospace, Inc. | Spyder GNC AVA Development | 4→7 | Active maturation (same as 94196) | (see above) | up-aerospace.md |
| 106636 | UP Aerospace, Inc. | SPYDER In Flight | 5→8 | Active maturation (same as 94196) | (see above) | up-aerospace.md |
| 94201 | Masten Space Systems (→Astrobotic) | M10A LOX/Methane Broadsword Engine | 4→7 | Tech absorbed by Astrobotic ($4.5M, 2022); M10A dormant; Xodiac lost flight 176 (May 2025); $17.5M new contracts (Dec 2025); Griffin-1 NET Jul 2026 (FLIP rover); Peregrine closed Aug 2024; Thales lunar wheel contract Mar 2026; $600M+ portfolio | $82M tracked (CLPS cancelled) + $17.5M new | masten-space-systems.md |
| 94139 | Henry Ford Health System | Microgravity Health Care | 4→8 | Clinical impact: ISS ultrasound protocols + global telemedicine | — | henry-ford-health.md |
| 12196 | Orbital Medicine, Inc. | Medical Chest Drainage System | 4→6 | Proof of concept only — TRL6 in parabolic; no ISS deployment | — | orbital-medicine.md |
| 91351 | NASA Langley RC (→Psionic/SurePath Nav) | Navigation Doppler Lidar | 5→6 | License → Psionic → IM-1 + IM-2 lunar landings (2024–2025); GCD Tipping Point [146990]; 4 peer-reviewed papers; $15.65M contracts | $15.65M tracked (Psionic) | psionic-ndl.md |
| 12187 | AFRL Kirtland (→TMT performer) | IsoTherm Thermal-Structural Panel | 4→6 | Acquisition pending: Phantom Space acquired TMT, April 2026 | $3.2M tracked (TMT) | tmt-isotherm.md |
| 93857 | AFRL Kirtland (→TMT performer) | Resilient Thermal Panel (2D heat pipes) | 4→5 | Acquisition pending (same as 12187) | (see above) | tmt-isotherm.md |
| 106680 | Made in Space (→Redwire) | GAMMA-ALF Glass Fiber Acoustic Levitation | 3→6 | Dead end — did not progress to ISS; ZBLAN is Redwire's actual glass product | — | dead_ends/gamma-alf-glass-fiber.md |
| 106590 | Nexolve (→Applied Aerospace & Defense Dec 2025) | LISA-T Microgravity Deployment Demo | 5→6 | On-orbit validation (partial anomaly): PTD-4 flew Aug 2024, boom anomaly unresolved 18mo; Nexolve→Applied Aerospace (Mar 2025)→merged PCX ($500M+, Dec 2025)→acquired Vestigo deorbit sails (Feb 2026); $19M+ NASA | $19M+ tracked (Nexolve) | organizations/nexolve-lisa-t.md |
| 145009 | Falcon ExoDynamics, Inc. | LITTLE OWL Nighttime Landing Hazard | 4→6 | TechLeap winner (Sep 2024, up to $650K); Closed Out Apr 2025; Handle 2.0 on Victus Salo2 (late 2026, SpaceX rideshare); $2.23M DoD confirmed | $2.23M tracked (Handle) | organizations/falcon-exodynamics.md |
| 106654 | Mango Materials Inc. | Gas Fermentation ISRU (PHA biopolymer) | 4→6 | Commercial scale-up: BioMADE (Jun 2026 close); Vacaville facility operational; BEAM Circular partnership (Jan 2026); VC round Jul 2025; $4.25M NASA | $4.25M tracked (NASA) | organizations/mango-materials.md |
| 12457 | Saber Astronautics Australia | DragEN Electrodynamic Tether | 4→6 | Software pivot: $8.7M+ Air Force space ops contracts (Sentinel, WINDU, Space Cockpit); hardware not deployed | $8.7M tracked (DoD) | organizations/saber-astronautics.md |
| 93962 | Massachusetts General Hospital | NINscan 4a Cerebral Hemodynamics | 4→7 | Clinical/research adoption: NINscan-SE in Epilepsy Foundation wiki; 4+ publications; BRAIN-SANS 8-modality ICP suite (HRP grant ended Mar 2026, ~6 manuscripts in preparation); LBNP countermeasure arm; no commercial product | — | organizations/mgh-ninscan.md |
| 91634 | Techshot (→Redwire) | Dynamic Microscopy System | 4→4 | No TRL gain; company had ISS success via other products (FabLab, bioprinting) — this specific project dead end | — | (no full page) |
| 91608 | Silicon Valley Space Center | Atmospheric Background Mesosphere IR | 4→6 | Data anomaly (outcome date predates project); PI @nasa.gov; no follow-on contracts found | — | (no full page) |
| 106746 | Center for Applied Space Technology | Large-Scope Bioprinting in Microgravity | 4→6 | Proof of concept only; no USASpending contracts; larger players (Redwire, Auxilium) occupy the market | — | (no full page) |
| 91328 | MSNW LLC | ICE Thruster System Development | 3→3 | Dead end: zero TRL gain; company wound down ~2017–2019 | — | dead_ends/msnw-ice-thruster.md |
| 184148 | Ecoatoms, Inc. | HERMES Automated Genetic Extraction | TBD | Active project (2025–2027); too early to assess | — | (active) |
| 93991 | NanoRacks (→Voyager Tech NYSE:VOYG) | Centrifuge for New Shepard | 5→6 | IPO $3.8B (Jun 2025); Starlab $183.2M received, 35 milestones, launch ~2029; CLD Phase 2 uncertain (NASA Ignition RFI Mar 2026); Defense 59% YoY; LambdaVision customer | $60.2M NASA + $183.2M Starlab | organizations/nanoracks.md |
| 94161 | Terminal Velocity Aerospace (SpaceWorks subsidiary) | EDL Comm Technologies | 4→6 | RED product line; RED-Data2 flew 2017; RED commercial offering active | — | organizations/spaceworks-tva.md |
| 106674 | SpaceWorks Enterprises, Inc. | Autonomous LEO Payload Recovery | 5→6 | RED system commercial product; TechLeap Prize Jul 2025 (Astral Materials); demo Q2 2026; $30M+ DoD contracts | $30M tracked | organizations/spaceworks-tva.md |
| 158500 | Blue Origin, LLC | Landing Lidar System | 4→4 | Active maturation: MK1 "Endurance" pathfinder late 2026; VIPER CS-7 $190M (late 2027); New Glenn operational (NG-2 Nov 2025) | $190M (VIPER CS-7) | organizations/blue-origin-lidar.md |
| 106700 | Zandef Deksit Inc. | ExoCam Lunar Lander Descent Imaging | 4→6 | Technology stalling: Phase I closed Feb 2025; no Phase II; no CLPS flight; 1-employee company; approaching dead end | $150K | organizations/zandef-deksit.md |
| 93996 | Astrobotic Technology, Inc. | Autolanding for Robotic Precursor Missions | 4→6 | AAS core landing tech absorbed into Peregrine/Griffin; continuation contract $7.97M (LaRC) | $7.97M tracked | organizations/astrobotic.md |
| 106715 | Space Environment Technologies, LLC | ARMAS Dual Monitor Pre-Operations Mission Demo | 7→8 | Mission Infusion: FM11 on IM-2 Athena → Moon March 6, 2025 (southernmost landing ever); ~$7.9M NASA+DoD+NOAA | $7.9M tracked | organizations/set-armas.md |
| 145004 | Honeybee Robotics, Ltd. (Blue Origin sub) | POCCET Dust Removal Tool | 5→5 | TRL stagnation (no advance); Honeybee active via other products (Firefly rover, LUNARSABER, LAMPS) | — | organizations/honeybee-poccet.md |
| 106608 | Orion Labs LLC | QEOBS Quantum ML for Earth Observation | 3→5 | TechLeap Prize winner; balloon demo July 2022 (dam detection via quantum ML); no follow-on contracts | — | organizations/orion-labs-qeobs.md |
| 155234 | Creare LLC | Cryogenic Liquid Acquisition Device (LAD) | 5→6 | LAD validated in microgravity; feeds Artemis cryogenic propellant management; Creare $38M+ NASA cryo portfolio | $38M tracked (Creare portfolio) | organizations/creare-lad.md |
| 91361 | Aurora Flight Sciences Corp. (→Boeing 2017) | EDLS-ISS Dynamic Load Sensors | 4→6 | Patent US20190015702A1 filed; ISS deployment unconfirmed; Boeing absorbed Aurora, tech likely shelved | — | organizations/aurora-edls.md |
| 106644 | Rocket Lab USA, Inc. | Re-entry Recovery Technology (ACO) | 4→4 | ACO testbed establishment; no NASA payloads demonstrated; Electron catch was self-funded; $53M NASA launch services | — | organizations/rocket-lab-reentry.md |
| 91362 | Aerojet Rocketdyne | MPS-120 CubeSat Propulsion (Canceled) | 4→4 | Canceled; MPS-100 product line commercially listed (SatCatalog) via parallel NASA SSTP + IR&D paths | — | organizations/aerojet-mps120.md |
| 91392 | Southwest Research Institute - Boulder | Solid-State Fine Steering (Canceled) | 4→4 | Dead end: solid-state approach failed; BOPPS FSM succeeded in parallel; SwRI balloon science continues | — | organizations/swri-fine-steering.md |
| 158499 | Protoinnovations, LLC | Wheel-Regolith Interactions | 6→8 | Active Maturation: VIPER wheel testing + EMBED flight software in VIPER cFS; $6.2M Tipping Point (Mobility Coordinator); CMU spinoff; VIPER revived via Blue Origin CS-7 (late 2027) | $25-26M tracked (incl $6.2M TP) | organizations/protoinnovations.md |
| 89360 | Space Environment Technologies, LLC | ARMAS-Hi (High-Altitude) | 6→7 | Precursor to IM-2 Mission Infusion: first real-time COTS radiation dose assessment at altitude; PI Tobiska (same as 106715) | (see set-armas.md) | organizations/set-armas.md |
| 155254 | Made in Space, Inc. (→Redwire) | MSTIC Semiconductor Manufacturing | 4→6 | Mission Infusion: FO parabolic validation → ISS deployment on NG-20 Feb 2024; 18 thin-film samples manufactured on ISS; Redwire targeting semiconductor market | — | organizations/made-in-space.md |
| 106722 | Space Foundry, Inc. | Plasma Jet Printing for ISM | 4→6 | Active Maturation: NASA Spinoff 2024; ODME ISS demo likely uses different toolheads (not plasma jet); DoD IR detectors + printed antennas; diamond quantum SBIR Phase I did not advance | $2.3M tracked | organizations/space-foundry.md |
| 106740 | HeetShield, Inc. | HIAD TPS (OFI + FIRA) | 4→6 | Proof of Concept: flight Aug 2024 (Van Horn TX); HIAD co-I = F. Cheatwood (LaRC HIAD manager); no USASpending contracts; pre-revenue | — | organizations/heetshield.md |
| 106653 | Teledyne Energy Systems, Inc. | Hydrogen Electrical Power System (HEPS) | 4→6 | Active Maturation: New Shepard flight Sep 18, 2025; NASA Tipping Point via FO; Artemis lunar power; DOE $12.59M + NASA $2.69M; Apollo heritage | $18M tracked (DOE+NASA) | organizations/teledyne-energy.md |
| 106657 | IMEC USA Nanoelectronics Design Center | Electrophysiology of Neuronal Networks | 5→7 | Research/Clinical: npj Microgravity (Nature) 2025; Dec 2023 New Shepard flight; VGLUT alteration in human neurons in microgravity | — | organizations/imec-usa-neuropixels.md |
| 106660 | IMEC USA Nanoelectronics Design Center | Lens-Free Imaging (LFI) Microscope | 6→7 | Research/Clinical: 4 LFI modules flew Dec 2023 (NS); UCF bone health samples (Coathup); no publication yet (~28mo post-flight); commercial demo kits sold | (see imec-usa-neuropixels.md) | organizations/imec-usa-neuropixels.md |
| 158702 | Creare, LLC | Freeze-Tolerant Radiator for Thermal Control | 4→6 | Specialist R&D: Artemis rover/habitat thermal management; PI Conboy (same as LAD); Creare NASA portfolio now $60M+ | (see creare-lad.md) | organizations/creare-lad.md |
| 106694 | Space Lab Technologies, LLC | Thin Film Hydroponics | 4→6 | Active SBIR Portfolio: LILYPOND Lab Test Suite at NASA (May 2025); EcoMine lunar mining pivot; $3.8M+ tracked across 10+ programs | $3.8M tracked | organizations/space-lab-technologies.md |
| 91422 | Airborne Systems North America of CA | Guided Parafoil High Altitude Research | 4→6 | Large Contractor Extends Product Line: FO extended JPADS to 50,000+ ft (tripling crossrange); Orion parachute provider ($13.57M NASA LaRC) | $313M+ tracked (DoD+NASA) | organizations/airborne-systems.md |
| 106717 | Mayo Clinic — Jacksonville | ATOM Biological Sampling | 4→6 | Research/Clinical: enabling device for Zubair's ISS stem cell program; 5 ISS missions (2017–2025); CRS-33 bone loss experiment Aug 2025; npj Microgravity paper 2024 | — | organizations/mayo-clinic-atom.md |
| 91345 | Masten Space Systems, Inc. | DRAG FLAPs Deployable Aerodynamic Decelerators | 4→5 | Dead End: minor VTVL experiment; date anomaly on outcome record; Masten bankrupt 2022, DRAG FLAPs not mentioned in Astrobotic acquisition | — | (see masten-space-systems.md) |
| 106714 | Night Crew Labs LLC | GNSS Radio Occultation Autonomous System | 5→6 | Knowledge Transfer: Company dormant but founder (Bryan Chan) now VP at Xona Space Systems + GPS.gov advisor; 2024 GRL paper validated airborne GNSS-RO on commercial aircraft | $519K NOAA SBIRs | organizations/night-crew-labs.md |
| 106621 | Honeybee Robotics, Ltd. (Blue Origin) | ASSET Asteroid Soil Strength | 5→6 | Blue Origin Subsidiary R&D: TRL5→6 for NEA soil characterization; Honeybee won Firefly lunar rover contract Mar 2025; ASSET feeds asteroid mining agenda | — | (see honeybee-poccet.md) |
| 155245 | Paragon Space Development Corporation | COSMIC Condensate Separator | 4→5 | ISS/Artemis ECLSS Infusion Path: COSMIC → ISS WPA upgrade; Paragon is ISS BPA contractor (active through Dec 2030); Gateway HALO ECLSS >$100M (Northrop Grumman); new CEO Mark Greeley (Nov 2025) | $130M+ tracked (incl $100M+ HALO) | organizations/paragon-cosmic.md |
| 158519 | CisLunar Industries USA, Inc. | Space Metal Processing System (SMPS) | TBD→TBD | Pivot to Power Electronics: SMPS/ISS deprioritized; EPIC PPU orbital demo Mar 30 2026 (Vigoride 7); $2.6M seed round Mar 2026; DARPA LunA-10 completed (no Ph 2) | $7.6M tracked (contracts + investment) | organizations/cislunar-industries.md |
| 158680 | Sierra Lobo, Inc. | Microgravity Lab Assistant (MLA) | 5→6 | Engineering Services Product Extension: ISS compact robot for sample prep; Sierra Lobo operates ISS MSG; too recent for downstream contracts | $700M+ tracked (Sierra Lobo portfolio; MLA not attributed) | organizations/sierra-lobo-mla.md |
| 12203 | The Vital Space Team | Non-Invasive Physiologic Monitoring | 4→6 | PI Pivot: Ravi Komatireddy moved to consumer digital health (Daytona Health, Motiv Labs); no aerospace follow-on; suborbital tourism market delayed | $0 | organizations/vital-space-team.md |
| 155244 | Giner, Inc. | High-Density Energy Storage (NFTFC) | 4→6 | Active Maturation: gas-liquid separator validated on ZERO-G G-Force One; NASA SBIR Phase III RFC 2kW ($931.3K, Aug 2025); DHA STTR gene detection ($1.1M); Artemis lunar night power path; total govt ~$28M+ | $2M NASA RFC-related | organizations/giner-inc.md |
| 106642 | The Aerospace Corporation (FFRDC) | Cryogenic Pressurization in Reduced Gravity | 5→6 | Research Publication: npj Microgravity (Nature) July 2025 (DOI 10.1038/s41526-025-00504-w); 19 cases on parabolic flights; PI Darr + co-I Jason Hartwig (NASA Glenn); Artemis propellant data | — | organizations/aerospace-corp-cryogenics.md |
| 184140 | Mudawar Thermal Systems Inc. | Cryogenic Pool Boiling Reduced Gravity | 3→4 | Academic R&D: 1-month FO flight Sep 2025; STTR Phase III follow-on ($366.6K, Apr 2026); Issam Mudawar/Purdue BTPFL; Mars ISRU cryogenic processing | $366.6K Phase III | organizations/mudawar-thermal.md |
| 93997 | Airborne Systems North America of CA | Guided Parafoil High Altitude Research II | 4→5 | Same company as [91422] — GPHAR II extends altitude further; successful second flight Sep 2019; same JPADS product line | (see airborne-systems.md) | organizations/airborne-systems.md |
| 71978 | Orbital Medicine, Inc. | Evolved Medical Microgravity Suction Device | 4→6 | Same company as [12196] — EMMSD flew Blue Origin New Shepard Dec 2017; TRL 4→6 proof of concept; no ISS deployment or commercial product | — | organizations/orbital-medicine.md |
| 91635 | Busek Company, Inc. | 1U CubeSat Green Propulsion System | 3→3 | Same company as [91700] — zero TRL gain; green propellant 1U system; NASA Goddard co-I (Eric Cardiff); parallel to BIT-3 work but no independent outcome | — | (see busek-company.md) |
| 106632 | Honeybee Robotics, Ltd. (Blue Origin) | H-BEE Lunar Regolith O2 Extraction | 4→5 | Blue Origin subsidiary R&D: honey-as-molten-regolith analog for oxygen bubble extraction; TRL 4→5; PI Naclerio; feeds Blue Origin ISRU agenda | — | (see honeybee-poccet.md) |
| 106593 | Qascom S.r.l. (Italy) | GPS/Galileo Receiver for Human Exploration (GARHEO) | 4→5 | Mission Infusion (corrected Session 23): FO receiver → LuGRE on Blue Ghost M1 (Mar 2025); first GNSS fix on Moon; previously misclassified as dead end | — | organizations/qascom-lugre.md |
| 12189 | DTM Technologies | Diapason Nanoparticle Monitoring | 4→4 | Dead End: Italian company, zero TRL gain, nanoparticle environmental monitor for ISS; no follow-on found | — | (no page — dead end) |
| 12262 | Jackson and Tull | Flexible Fuel Hose in Zero-G | 4→5 | Dead End: Goddard SSCO-funded satellite servicing R&D executed by engineering services firm; flexible fuel hose behavior; no commercial outcome | — | (no page — dead end) |
| 94018 | HNU Photonics LLC | BioChip SubOrbitalLab | 4→4 | Dead End: zero TRL gain; microfluidic live-cell imaging in microgravity; completed 2020 (COVID); no follow-on contracts found | — | (no page — dead end) |
| 94167 | Makel Engineering, Inc. | Food Processing Equipment | 4→5 | Dead End: food spatter behavior in reduced gravity; SBIR I/II history; no visible follow-on mission deployment | — | (no page — dead end) |
| 71954 | Univ. of Louisville | Aqueous Immersion Surgical System | 4→6 | Active Research Pipeline: 10-year multi-institution program (UofL/Cornell/CMU); TRL 7 on VG SpaceShipTwo May 2021; patent US11540858; active follow-on T0287-P; ISS evaluation path | — | organizations/uofl-aqueous-surgery.md |
| 91363 | Univ. of Louisville | Hermetic Surgery System | 4→7 | Active Research Pipeline: continuation of [71954]; same PI Pantalos; 25-page final report (fileId 361971); 2 conference abstracts (2022) | (see above) | organizations/uofl-aqueous-surgery.md |
| 12184 | Glenn Research Center | Heat Pipe Limits in Reduced Gravity | 4→6 | Program Transition (FO→FO→GCD→TDM): Validated thermosyphon flooding limits in microgravity → RCHS [93976] sounding rocket Jul 2015 → Kilopower [14405] KRUSTY demo Mar 2018 → FSP [105671] Active (40 kWe lunar reactor, early 2030s). Same PI (Marc Gibson). TechPort confirms: "infused in Kilopower." $25M+ tracked | $25M+ tracked | organizations/grc-heat-pipe-kilopower.md |
| 93976 | Glenn Research Center | Radial Core Heat Spreader | 5→6 | (see above — same chain as [12184]) | (see above) | organizations/grc-heat-pipe-kilopower.md |
| 91412 | Ames Research Center | ADEPT Flight Testing | 4→5 | Technology Ready, Awaiting Mission: SR-1 sounding rocket Sep 2018 (UP Aerospace SpaceLoft XL, WSMR); deployment and stable entry confirmed; GCD parent programs [13596], [94041]. Venus/Mars/Titan concepts studied; no mission selected. 5+ NTRS publications | — | organizations/arc-adept-deployable-entry.md |
| 91427 | Ames Research Center | AVA Flight Testing | 5→6 | Patent Filed, No Adoption: SL-11 first successful flight (2018); roll-axis control demonstrated; patent US10669045 on T2 Portal; no known commercial licensee; market overtaken by Rocket Lab/Astra/Firefly proprietary avionics. Data quality: erroneous technologyOutcomes linkages to unrelated projects | — | organizations/arc-ava-avionics.md |
| 94141 | The Aerospace Corporation (FFRDC) | Rapid Solar Cell Calibration (AMU) | 4→6 | Satellite Deployment: balloon AMU → 12 units orbiting on 2 CubeSats; contracts with 2 NASA + 2 university satellite programs; 4 flights/week vs 1/year | — | organizations/aerospace-corp-amu.md |
| 93937 | UT Southwestern Medical Center | Effects of Microgravity on Intracranial Pressure | 6→7 | Research/Clinical: 4+ papers; first direct ICP measurement in 0g; LBNP countermeasure for SANS; PI Levine; NSBRI-funded | — | organizations/ut-southwestern-icp.md |
| 91340 | Northwestern University | Freeze-Cast Titanium Foams | 5→5 | ISS Selection: "selected for ISS testing in August 2016"; PI David Dunand; 2 publications; FreezeCasting.net database created | — | (no page) |
| 12464 | Wyle Laboratories | OCT in Microgravity | 4→6 | ISS Deployment: Investigation #1146; standard SANS diagnostic; Mini OCT for Artemis [157621]; 6+ publications | — | organizations/wyle-oct-sans.md |
| 91638 | Univ. of Puerto Rico-Rio Piedras | Direct Ammonia Alkaline Fuel Cell | 6→7 | Mission Infusion (ISS flight Oct 2020): AELISS launched on NG-14; ~70% current density decrease in microgravity; npj Microgravity 2023; PI Cabrera now UTEP | — | upr-ammonia-fuel-cell.md |
P3 Academia/FFRDC sampled (Session 10):
| ID | Company | Title | TRL | Outcome Category | Downstream $ | KB Page |
|---|---|---|---|---|---|---|
| 12272 | Jet Propulsion Laboratory (FFRDC) | G-FOLD: Fuel Optimal Large Divert Guidance | 3→5 | Mission Infusion: Mars 2020 Perseverance LVS (landed Feb 2021 within 5m of target) | >$2.5B (Mars 2020 mission) | organizations/jpl-precision-landing.md |
| 91418 | Jet Propulsion Laboratory (FFRDC) | FOALS: Fuel Optimal and Accurate Landing System | 4→6 | Mission Infusion: ADAPT test → Mars 2020 LVS flight; Dec 2014 flights on Masten Xombie | (see jpl-precision-landing.md) | organizations/jpl-precision-landing.md |
| 12186 | Draper Laboratory (Non-Profit) | GENIE Precision Landing | 4→6 | Mission Infusion (AT RISK): CP-12 CLPS $56.93M; NET 2030 (ispace ULTRA redesign Mar 2026); DMEN tech mature, lander is bottleneck | $56.93M (CP-12) | organizations/draper-precision-landing.md |
| 106585 | Draper Laboratory (Non-Profit) | TRN/SPLICE Subsystem | 4→6 | Mission Infusion (AT RISK): same arc as [12186]; TRN flew on New Shepard; DMEN flew NS-29 Feb 2025 | (see draper-precision-landing.md) | organizations/draper-precision-landing.md |
| 106613 | Draper Laboratory (Non-Profit) | DMEN Hazard Detection Campaign | 4→6 | Mission Infusion (AT RISK): DMEN on CP-12; Xodiac fall 2024 + NS-29 Feb 2025; CP-12 delayed to 2030 | (see draper-precision-landing.md) | organizations/draper-precision-landing.md |
| 91344 | JHU/APL (FFRDC/UARC) | VACNT Radiometers for Earth Climate | 3→3 | CORRECTED Session 96: FO sRLV flight likely never occurred (TRL stayed 3). RAVAN was ESTO/InVEST-funded. Libera VACNTs via NIST→LASP, not APL. | $0 attributed to FO | organizations/jhuapl-vacnt-ravan.md |
| 155261 | Harvard University (Academia) | Wildfire Smoke Stratospheric Surveillance | 4→7 | Near-Operational: multi-sensor system flew over controlled burns Apr 2025; FRP + smoke plume data from 15-20km; community warning application | — | organizations/harvard-wildfire-smoke.md |
Session 11 — JPL cluster (16 new) + JHU/APL cluster (9 new):
| ID | Company | Title | TRL | Outcome Category | Downstream $ | KB Page |
|---|---|---|---|---|---|---|
| 91355 | JHU/APL (FFRDC/UARC) | EM Field Measurements on sRLV | 4→7 | Mission Infusion (planned): JANUS platform foundation → [91597] → [106720] → SELINE CLPS 2028 | ~$9M (SELINE est.) | organizations/jhuapl-janus-seline.md |
| 91597 | JHU/APL (FFRDC/UARC) | Environment Monitoring Suite on sRLV | 5→8 | Mission Infusion (planned): JANUS full sRLV characterization → SELINE arc | (see jhuapl-janus-seline.md) | organizations/jhuapl-janus-seline.md |
| 106633 | JHU/APL (FFRDC/UARC) | JANUS 3.0 External Environment Access | 4→6 | Mission Infusion (planned): JANUS external accommodation → enables [106720] → SELINE | (see jhuapl-janus-seline.md) | organizations/jhuapl-janus-seline.md |
| 106720 | JHU/APL (FFRDC/UARC) | Europa Clipper Tech for Lunar Radiation | 5→5 (target 7) | Mission Infusion (planned): PIMS Faraday cups + JANUS → SELINE CLPS 2028 (PI Drew Turner = PIMS investigation scientist + SuPREMeS PI + L1-Next STIS lead; selected Jan 2026; no CLPS provider yet) | $9M est. (SELINE) | organizations/jhuapl-janus-seline.md |
| 106661 | JHU/APL (FFRDC/UARC) | IRIS-UV: Integrated Remote Imaging System – UV | 4→6 | Research Maturation: UV spectrometer on New Shepard booster; PI Hibbitts = Europa Clipper MISE deputy PI; atmospheric science | — | (see jhuapl-janus-seline.md) |
| 106676 | JHU/APL (FFRDC/UARC) | IRIS: Integrated Remote Imaging System | 6→7 | Research Maturation: Vis-SWIR + iSTART space object tracking; atmospheric science + space domain awareness | — | (see jhuapl-janus-seline.md) |
| 91666 | JHU/APL (FFRDC/UARC) | Enhanced Thermal Switch Testing | 4→4 | Dead End: zero TRL gain; no description; PI Mehoke (different group from Smith/Hibbitts) | — | (dead end — no page) |
| 12195 | Johns Hopkins University (Academia) | Assessing Vestibulo-ocular Function | 4→6 | Research/Patent: patent US9072481; VAN/TAN technique; PI Shelhamer (former HRP Chief Scientist); no commercial product | — | jhu-vestibulo-ocular.md |
| 91321 | Johns Hopkins University (Academia) | VEMPs in Parabolic Flight (Canceled) | 4→4 | Dead End: canceled, zero TRL gain; same PI team as [12195] | — | (dead end — no page) |
