Flight Opportunities — Infusion & Transition Tracker
Where did FO-tested technologies go? This KB traces every Flight Opportunities project to its downstream impact — mission infusion, DoD adoption, commercial products, follow-on contracts.
Data scope: 445 FO projects (430 original + 15 new), TechPort snapshot 2026-04-04
KB started: 2026-04-05 (Session 1)
Last updated: 2026-04-07 (Session 100)
## Navigation
### Master Documents
- [**fo-portfolio-tracker.md**](fo-portfolio-tracker.md) — Full portfolio with investigation status, priority tiers, and key findings. Start here.
- [**meta/best-sources.md**](meta/best-sources.md) — What works and what doesn't for FO tracing
- [**meta/linkages-fo.json**](meta/linkages-fo.json) — Validated linkages (structured, 135 entries)
### Master Analysis
- [**archetypes.md**](archetypes.md) — **16 archetypes** for FO downstream transfer, with base rates, conditions for success, and the NDL Principle. Key synthesis document. (Updated Session 30: +Archetype 16 "Deep Academic Partnership" + distribution updated to 430 projects + 6th acquisition (World View→Ondas) + Terran Orbital $450M enterprise value confirmed)
### Organization Pages (~190 investigated, 97+ orgs/companies)
| Company | FO Project(s) | Outcome | Page |
|---------|--------------|---------|------|
| Controlled Dynamics Inc. | 91391 | DSOC/Psyche mission infusion (completed Sep 2025; 307M-mile record, 13.6 Tb) + **ESA interop Jul 2025** + DoD HEL ($5.4M tracked) | [organizations/controlled-dynamics.md](organizations/controlled-dynamics.md) |
| Made in Space (→Redwire) | 91394, 106680 | ISS AMF + $10M+ contracts + Redwire acquisition; GAMMA-ALF dead end | [organizations/made-in-space.md](organizations/made-in-space.md) |
| SpaceX | 94146 | Dragon V2 PMD → Crew Dragon (~20 crewed flights through Crew-12, Feb 2026) | [organizations/spacex-dragon-v2-pmd.md](organizations/spacex-dragon-v2-pmd.md) |
| ADA Technologies | 12180 | **Mission Infusion (ISS deployed Dec 2015)**: 13 FWM PFEs replacing CO2 extinguishers; Orion Phase III; patent; $3.4M NASA + $46M+ DoD | [organizations/ada-technologies.md](organizations/ada-technologies.md) |
| Solstar Space Company | 91329 | **Deke orbital Apr 2026** (Vigoride 7); $15M Momentus deal; Gateway HALO paused; $2.97M tracked; USAF primary customer | [organizations/solstar-space.md](organizations/solstar-space.md) |
| World View Enterprises (→Ondas Apr 2026) | 89368 | **Acquired by Ondas Holdings Apr 2026**; Stratollite ISR 140+ flights; Palantir AI-ISR collab | [organizations/world-view-enterprises.md](organizations/world-view-enterprises.md) |
| Eigen Strategies | 91651 | Completed TRL7 (NS-35 Sep 2025); InSPA/CLD/Artemis alignment; no contracts found | [organizations/eigen-strategies.md](organizations/eigen-strategies.md) |
| Firefly Aerospace | *(host, not performer)* | **Blue Ghost M1**: first successful commercial Moon landing (Mar 2025); 4 FO techs on Moon; $432M+ NASA; **2025 Collier Trophy** (announced Mar 18 2026); Alpha Flight 7 Mar 2026; M2 JPL testing complete | [organizations/firefly-aerospace.md](organizations/firefly-aerospace.md) |
| Momentus Space (MNTS) | *(flight provider)* | **FO orbital flight infrastructure**: Vigoride 7 on orbit (Mar 2026, 10 payloads incl Solstar Deke + CisLunar EPIC); Vigoride 8 NET 2027 (COSMIC [184152] + JUNO RDRE [184154]); $10.1M govt; $7.2M NASA Armstrong/FO | [organizations/momentus-space.md](organizations/momentus-space.md) |
| Tyvak → Terran Orbital → Lockheed | 94197, 106591 | Lockheed Martin acquisition Oct 2024 (~$450M); SDA constellation factory (98K sqft, 20+ sats/mo); T2TL Gamma $254M **cancelled** (Tournear scandal); Tranche 3 $1.1B via Lockheed | [organizations/tyvak-terran-orbital.md](organizations/tyvak-terran-orbital.md) |
| Busek Company | 91700 (canceled) | BIT-3 iodine thruster; BHT-6000 on SR-1 Freedom Mars; ASCENT $14.3M; ~$97M+ contracts | [organizations/busek-company.md](organizations/busek-company.md) |
| Ventions LLC → Astra Space | 94198 | 110 satellite engines shipped 2025; breakeven EBITDA; new rocket 2026; $13M Q4 2025 | [organizations/ventions-astra-space.md](organizations/ventions-astra-space.md) |
| Sierra Nevada Corp (ZGMMD) → Sierra Space | 71984 | **TRL9 → ISS deployed (2017–present) → commercial product (MMD)** | [organizations/sierra-nevada-zgmmd.md](organizations/sierra-nevada-zgmmd.md) |
| Astrobotic Technology | 91338 (canceled), 93996 | CLPS $561M+; Griffin-1 NET Jul 2026 (FLIP + LunaGrid-Lite $34.6M + CubeRover); ASICS SBIR Feb 2026; 3 Xodiac successors; MoonRanger→Firefly BG4 2029 | [organizations/astrobotic.md](organizations/astrobotic.md) |
| Near Space Corporation | 12460, 106710 | Aerostar acquisition March 2024 | [organizations/near-space-corporation.md](organizations/near-space-corporation.md) |
| Ad Astra Rocket (VASIMR) | 12181 | VF-150 Flight Program (Oct 2025); $15M NASA; SpaceNukes NEP alliance; hydrogen diversification | [organizations/ad-astra-vasimr.md](organizations/ad-astra-vasimr.md) |
| UP Aerospace, Inc. | 94196, 94202, 106636 | Spyder-1 Mach 10+ (Jun 2025, LANL); SL-18 AM-TPS heat shield (Nov 2025, Redwire/LANL); Spyder-2 GNC early 2026; orbital aspirational only; $10.4M NASA | [organizations/up-aerospace.md](organizations/up-aerospace.md) |
| Masten Space Systems (→Astrobotic) | 94201 | M10A engine absorbed by Astrobotic ($4.5M acq, 2022); CLPS $66M cancelled | [organizations/masten-space-systems.md](organizations/masten-space-systems.md) |
| Henry Ford Health System | 94139 | ISS ultrasound protocols + global telemedicine (40+ countries via UN); Space Tech Hall of Fame | [organizations/henry-ford-health.md](organizations/henry-ford-health.md) |
| Orbital Medicine, Inc. | 12196 | Proof of concept only — TRL6, no ISS deployment | [organizations/orbital-medicine.md](organizations/orbital-medicine.md) |
| NASA LaRC / Psionic / SurePath Nav (NDL) | 91351, 106687 | IM-1 + IM-2 lunar landings; GCD Tipping Point [146990]; F/A-18 tests Feb 2025; $15.65M; 8 TechPort projects | [organizations/psionic-ndl.md](organizations/psionic-ndl.md) |
| AFRL Kirtland / TMT (IsoTherm) | 12187, 93857 | Phantom Space acquired TMT April 2026 for orbital data centers | [organizations/tmt-isotherm.md](organizations/tmt-isotherm.md) |
| Nexolve (→Applied Aerospace & Defense Dec 2025) | 106590 | **Acquired Mar 2025→merged PCX ($500M+, Dec 2025)→acquired Vestigo deorbit (Feb 2026)**; PTD-4 boom 18mo unresolved; $19M+ NASA | [organizations/nexolve-lisa-t.md](organizations/nexolve-lisa-t.md) |
| Falcon ExoDynamics | 145009 | **TechLeap winner** (Sep 2024); Handle 2.0 on Victus Salo2 (late 2026); $2.23M DoD | [organizations/falcon-exodynamics.md](organizations/falcon-exodynamics.md) |
| Mango Materials Inc. | 106654 | BioMADE Jun 2026; Vacaville facility operational; BEAM Circular partnership Jan 2026; VC round Jul 2025 | [organizations/mango-materials.md](organizations/mango-materials.md) |
| Saber Astronautics | 12457 | Software pivot: DragEN TRL6 not deployed; company→$8.7M DoD space ops software (Sentinel, WINDU) | [organizations/saber-astronautics.md](organizations/saber-astronautics.md) |
| Massachusetts General Hospital | 93962 | NINscan TRL4→7; NINscan-SE in clinical use (Epilepsy Foundation); 4+ pubs; **BRAIN-SANS 8-modality ICP suite** (HRP ended Mar 2026, ~6 manuscripts in prep) | [organizations/mgh-ninscan.md](organizations/mgh-ninscan.md) |
| NanoRacks (→Voyager Tech NYSE:VOYG) | 93991 | Centrifuge TRL5→6; **IPO $3.8B Jun 2025**; Starlab 35 milestones, ~2029; **CLD Phase 2 uncertain** (NASA Ignition RFI); Defense 59% YoY | [organizations/nanoracks.md](organizations/nanoracks.md) |
| SpaceWorks / Terminal Velocity Aerospace | 94161, 106674, 184152 | RED payload return + X-60 resurrected (MACH Jan 2026); FuseBlox cryo; $70M+ combined | [organizations/spaceworks-tva.md](organizations/spaceworks-tva.md) |
| Blue Origin | 158500 | Landing Lidar (TRL4→4); likely feeding Blue Moon MK1 (VIPER, 2028); TRL didn't advance | [organizations/blue-origin-lidar.md](organizations/blue-origin-lidar.md) |
| Zandef Deksit | 106700 | ExoCam TRL4→6; Masten bankrupt 2022; technology in limbo; FY24 SBIR $150K active | [organizations/zandef-deksit.md](organizations/zandef-deksit.md) |
| Astrobotic (second FO project) | 93996 | AAS TRL4→6; core landing tech for Peregrine/Griffin; LaRC continuation $7.97M | *(see astrobotic.md)* |
| Space Environment Technologies | 106715 | ARMAS FM11 on IM-2 Athena → Moon March 6, 2025 (southernmost landing ever); ~$7.9M tracked | [organizations/set-armas.md](organizations/set-armas.md) |
| Honeybee Robotics (Blue Origin) | 89413, 106599, 145004, 106621, 106632 | **PlanetVac lunar regolith collection on Blue Ghost (Mar 2025)**; JAXA MMX Phobos (2026); $193M+ NASA; POCCET TRL stagnation; **see [topic page](topics/honeybee-planetvac-cluster.md)** | [organizations/honeybee-poccet.md](organizations/honeybee-poccet.md) |
| Orion Labs LLC | 106608 | QEOBS TRL3→5; TechLeap Prize winner; balloon quantum ML demo 2022; no follow-on contracts | [organizations/orion-labs-qeobs.md](organizations/orion-labs-qeobs.md) |
| Creare LLC | 155234, 158702 | LAD TRL5→6 + Freeze-Tolerant Radiator TRL4→6; feeds Artemis cryo propellant mgmt; Creare $60M+ NASA cryo portfolio | [organizations/creare-lad.md](organizations/creare-lad.md) |
| Aurora Flight Sciences (→Boeing) | 91361 | EDLS TRL4→6; patent filed; Boeing absorbed Aurora 2017; ISS deployment unconfirmed | [organizations/aurora-edls.md](organizations/aurora-edls.md) |
| Rocket Lab USA | 106644 | Re-entry ACO TRL4→4; testbed without NASA payloads; Electron catch was self-funded | [organizations/rocket-lab-reentry.md](organizations/rocket-lab-reentry.md) |
| Aerojet Rocketdyne | 91362 (canceled) | MPS-120 canceled TRL4→4; MPS-100 product line commercially listed via parallel paths | [organizations/aerojet-mps120.md](organizations/aerojet-mps120.md) |
| Southwest Research Institute | 91392 (canceled) | Solid-state fine steering TRL4→4; BOPPS FSM succeeded in parallel; SwRI balloon science continues | [organizations/swri-fine-steering.md](organizations/swri-fine-steering.md) |
| Protoinnovations, LLC | 158499 | Wheel-Regolith TRL6→8; CMU spinoff (Apostolopoulos); VIPER wheel testing; $19-20M NASA contracts through 2027 | [organizations/protoinnovations.md](organizations/protoinnovations.md) |
| Space Environment Technologies | 89360, 106715 | ARMAS-Hi precursor [89360] + ARMAS DM POMD [106715] → FM11 Moon landing Mar 2025; ~$7.9M tracked | [organizations/set-armas.md](organizations/set-armas.md) |
| Made in Space (→Redwire) | 91394, 106680, 155254 | FDM→ISS AMF (TRL9); GAMMA-ALF dead end; MSTIC→ISS NG-20 Feb 2024 (18 semiconductor samples); Redwire semiconductor market | [organizations/made-in-space.md](organizations/made-in-space.md) |
| Space Foundry, Inc. | 106722 | Plasma jet printing TRL4→6; NASA Spinoff 2024; ODME ISS demo likely different toolheads; diamond quantum SBIR didn't advance; $2.3M | [organizations/space-foundry.md](organizations/space-foundry.md) |
| HeetShield, Inc. | 106740 | HIAD TPS (OFI+FIRA) TRL4→6; Aug 2024 flight; HIAD co-I = LaRC HIAD manager; pre-revenue startup | [organizations/heetshield.md](organizations/heetshield.md) |
| Teledyne Energy Systems | 106653 | HEPS hydrogen fuel cell TRL4→6; New Shepard Sep 18, 2025; Artemis lunar power; DOE $12.59M + NASA $2.69M; Apollo heritage | [organizations/teledyne-energy.md](organizations/teledyne-energy.md) |
| IMEC USA Nanoelectronics | 106657, 106660 | Neuropixels electrophysiology TRL5→7 + LFI TRL6→7; Dec 2023 New Shepard; npj Microgravity (Nature) 2025; VGLUT alteration | [organizations/imec-usa-neuropixels.md](organizations/imec-usa-neuropixels.md) |
| Space Lab Technologies, LLC | 106694 | Duckweed hydroponics TRL4→6; LILYPOND at NASA May 2025; EcoMine ~$1.2M; SOSH habitat sensing; PI doing PhD on CELSS; $4.1M+ | [organizations/space-lab-technologies.md](organizations/space-lab-technologies.md) |
| Airborne Systems North America | 91422, 93997 | CPAS parachutes on **Artemis II** (Apr 2026); Orion $14.57M NASA; $350M+ DoD; FMS international sales | [organizations/airborne-systems.md](organizations/airborne-systems.md) |
| Mayo Clinic Jacksonville | 106717 | ATOM TRL4→6; Zubair ISS stem cell program (5 ISS missions 2017–2025); CRS-33 bone loss exp Aug 2025; npj Microgravity 2024 | [organizations/mayo-clinic-atom.md](organizations/mayo-clinic-atom.md) |
| Night Crew Labs LLC | 106714 | GNSS-RO TRL5→6; founder Chan now VP at Xona Space Systems + GPS.gov advisor; 2024 GRL paper; $519K | [organizations/night-crew-labs.md](organizations/night-crew-labs.md) |
| Paragon Space Development | 155245 | COSMIC condensate separator TRL4→5; feeds ISS WPA; Paragon is ISS BPA contractor + Artemis HALO life support team; $30M+ NASA | [organizations/paragon-cosmic.md](organizations/paragon-cosmic.md) |
| CisLunar Industries USA | 158519 | **Pivoted to power electronics**: EPIC PPU on orbit (Vigoride 7 Mar 2026, healthy); SMPS/ISS deprioritized; $2.6M seed Mar 2026; Momentus $5M placement Jan 2026; $7.6M tracked | [organizations/cislunar-industries.md](organizations/cislunar-industries.md) |
| Sierra Lobo, Inc. | 158680 | MLA compact robot TRL5→6; CERISS parabolic flights Mar 2024 (Zero-G); SBIR H8.01-5371 lineage; ISS MSG operator; CryoCube flight heritage; $700M+ portfolio | [organizations/sierra-lobo-mla.md](organizations/sierra-lobo-mla.md) |
| The Vital Space Team | 12203 | Non-invasive physio monitoring TRL4→6; PI Komatireddy pivoted to Daytona Health/Motiv Labs; no aerospace follow-on | [organizations/vital-space-team.md](organizations/vital-space-team.md) |
| Honeybee Robotics (Blue Origin) | 145004, 106621, 106632 | POCCET TRL5→5 (no advance) + ASSET asteroid soil TRL5→6 + H-BEE O2 extraction TRL4→5; Firefly lunar rover 2028; Blue Origin subsidiary | [organizations/honeybee-poccet.md](organizations/honeybee-poccet.md) |
| Giner, Inc. | 155244 | NFTFC fuel cell TRL4→6; gas-liquid separator validated; SBIR Phase III RFC 2kW ($931.3K); DHA STTR gene detection ($1.1M); ~$28M+ govt portfolio | [organizations/giner-inc.md](organizations/giner-inc.md) |
| The Aerospace Corporation | 106642 | Cryogenic pressurization TRL5→6; npj Microgravity (Nature) Jul 2025; 19 parabolic flight cases; Artemis propellant data gap closed | [organizations/aerospace-corp-cryogenics.md](organizations/aerospace-corp-cryogenics.md) |
| Mudawar Thermal Systems Inc. | 184140 | Cryogenic pool boiling TRL3→4; 1-month FO Sep 2025; STTR Phase III follow-on $366.6K Apr 2026; Issam Mudawar/Purdue; Mars ISRU cryogenics | [organizations/mudawar-thermal.md](organizations/mudawar-thermal.md) |
| Air Squared, Inc. | 106684 | **SBIR Portfolio Company**: MOXIE Mars (first O₂ Apr 2021); $6.73M+ NASA; $26.9M revenue; Venus aerobot; tritium/fusion new vertical; Thornton CO | [organizations/air-squared.md](organizations/air-squared.md) |
| **GRC Heat Pipe → Kilopower → FSP** | 12184, 93976 | **FO→FO→GCD→TDM chain**: thermosyphon flooding (parabolic) → RCHS (sounding rocket Jul 2015) → KRUSTY demo Mar 2018 → **FSP Active** (40 kWe lunar reactor, early 2030s); same PI (Marc Gibson); $25M+ tracked | [organizations/grc-heat-pipe-kilopower.md](organizations/grc-heat-pipe-kilopower.md) |
| ARC ADEPT — Deployable Entry | 91412 | SR-1 sounding rocket Sep 2018 (UP Aerospace, WSMR); deployment + stable entry confirmed; GCD parent [13596, 94041]; Venus/Mars/Titan mission concepts; no mission selected | [organizations/arc-adept-deployable-entry.md](organizations/arc-adept-deployable-entry.md) |
| ARC AVA — Affordable Vehicle Avionics | 91427 | SL-11 flight 2018 roll-axis control; patent US10669045; no commercial adoption; market overtaken; **erroneous technologyOutcomes linkages** (data quality exemplar) | [organizations/arc-ava-avionics.md](organizations/arc-ava-avionics.md) |
| ARC LPX — Lunar Plant Growth Experiment | 91334 | TRL 5→6; Chris McKay PI; microfluidics water delivery for Moon; Moon Express GLXP partnership lost; 1 legit lineage (← CIF [10602]); conceptual ancestor to LEAF (Artemis III, Space Lab Technologies) | [organizations/arc-lpx-lunar-plants.md](organizations/arc-lpx-lunar-plants.md) |
| Gannon University — Cosmic-Ray Calorimeter | 14153 | TRL 4→7; SiPM validation for balloon detectors; NIM A 2015 paper; STEM education archetype; World View balloon 105K ft; erroneous outcomes ×2 | [organizations/gannon-cosmic-ray.md](organizations/gannon-cosmic-ray.md) |
| ASU — CubeSounder Weather Imaging | 106656 | TRL 4→6; mm-wave filter bank on World View balloons; Closed Out Apr 2025; PI Bryan may have moved to JPL; no commercial entity; NOAA market not pursued | [organizations/asu-cubesounder.md](organizations/asu-cubesounder.md) |
| Vanderbilt — VIPER Microfluidics | 106604 | TRL 4→4 (stagnation); PI Wikswo (VIIBRE, 47 patents, 2025 Master Innovator); no ISS deployment; founding Regemus Technologies; FO minor in large portfolio | [organizations/vanderbilt-viper-microfluidics.md](organizations/vanderbilt-viper-microfluidics.md) |
| UofL — Dehydrated Red Blood Cells | 155246 | TRL 5→7 target; PI Pantalos (4th FO project, 14-year arc); ambient-temp blood storage; ZERO-G Nov 2019; dual-use military; active through Jun 2026 | [organizations/uofl-dehydrated-rbc.md](organizations/uofl-dehydrated-rbc.md) |
| CMU — HERDS Deployable Structures | 182833 | TRL 3→6 target; 50-100× expansion; PI Manchester (NSF CAREER); parabolic flight 2025; artificial gravity habitats; active 2025–2028 | [organizations/cmu-herds-deployable.md](organizations/cmu-herds-deployable.md) |
| JHU — Vestibulo-Ocular Assessment | 12195 | TRL 4→6; VAN/TAN technique; patent US9072481; PI Shelhamer (former HRP Chief Scientist); no commercial product | [organizations/jhu-vestibulo-ocular.md](organizations/jhu-vestibulo-ocular.md) |
| UCF — Ejecta STORM Lunar Plume Instrument | 106706 | TRL 4→6; PI Metzger (former KSC); 4-laser particle sizer; Masten 2021 + Astrobotic Xodiac 2023 flights; MDPI Aerospace 2024; spawned Truventic EjectaBLAST | [organizations/ucf-ejecta-storm.md](organizations/ucf-ejecta-storm.md) |
| Truventic LLC — EjectaBLAST | 158364 | TRL 4→6 target (ending Apr 2026); Ejecta STORM successor; $5.4M (NASA $925K + $4.5M DoD IR); SBIR portfolio company | [organizations/truventic-ejectablast.md](organizations/truventic-ejectablast.md) |
| JPL Precision Landing (G-FOLD + FOALS) | 12272, 91418 | G-FOLD TRL3→5 + ADAPT/LVS TRL4→6; Masten Xombie 2013-2014; **Perseverance LVS flew Feb 2021, landed within 5m** (Mars 2020); SPLICE program | [organizations/jpl-precision-landing.md](organizations/jpl-precision-landing.md) |
| Draper Laboratory (GENIE → DMEN → CP-12) | 12186, 106585, 106613, 106711 | 14-year FO arc; TRN/precision landing; DMEN on CP-12 CLPS far-side; **CP-12 delayed to NET 2030** (ispace ULTRA redesign); DMEN tech mature (NS-29 Feb 2025); $56.93M | [organizations/draper-precision-landing.md](organizations/draper-precision-landing.md) |
| JHU/APL — VACNT Radiometers | 91344 | **CORRECTED Session 96:** TRL stayed 3; FO sRLV flight likely never occurred; RAVAN CubeSat was ESTO/InVEST-funded; Libera VACNTs via NIST→LASP not APL | [organizations/jhuapl-vacnt-ravan.md](organizations/jhuapl-vacnt-ravan.md) |
| Harvard University — Wildfire Smoke | 155261 | Multi-sensor stratospheric wildfire detection TRL4→7; controlled burn flight Apr 23 2025; FRP + smoke plumes from 15-20km; community warning application | [organizations/harvard-wildfire-smoke.md](organizations/harvard-wildfire-smoke.md) |
| JHU/APL — JANUS Platform → SELINE | 91355, 91597, 106633, 106720 | 12-year JANUS arc (Todd Smith PI); Europa Clipper PIMS adaptation; **SELINE CLPS 2028 selected Jan 2026** (PI Drew Turner = PIMS investigation scientist); lunar radiation for human exploration safety | [organizations/jhuapl-janus-seline.md](organizations/jhuapl-janus-seline.md) |
| JPL — Gecko Adhesive Grippers | 91341 | FO TRL5→6; ISS Astrobee demo Apr 2021 (3.15N, IEEE RA Mag Oct 2022); OnRobot SP1/SP3/SP5 (still selling 2026); **PI Parness left JPL → Amazon Robotics**; Phoenix Gecko Gripper static | [organizations/jpl-gecko-gripper.md](organizations/jpl-gecko-gripper.md) |
| JPL — SPARTA Regolith Instrument | 106611, 106730 | Geotechnical penetrometer TRL4→6; LPSC 2025 abstract; Honeybee Robotics co-PI; no mission confirmed yet | [organizations/jpl-sparta.md](organizations/jpl-sparta.md) |
| JPL — Advanced Micro Sun Sensor | 12284 | TRL5→6; delivered to Georgia Tech but **Prox-1 descoped 2017 — sensor removed before launch**; originally baselined for MSL | [organizations/jpl-micro-sun-sensor.md](organizations/jpl-micro-sun-sensor.md) |
| KSC — Autonomous Flight Termination System (AFTS) | 106586 | TRL4→6; **Rocket Lab first US Electron launch** (LC-2 Wallops, Dec 2020); KSC Tech Transfer award; ~30+ subsequent US Rocket Lab launches enabled | [organizations/ksc-afts.md](organizations/ksc-afts.md) |
| GRC — RF Mass Gauge + FSP Thermal Arc | 12177, 91405, 12184, 93976 | RF gauging → **RRM3 ISS demo + Perseverance CFM**; FSP heat pipes/spreader → FSP radiator supply chain; PI Zimmerli + PI Gibson (FSP lead) | [organizations/grc-cryogenic-power.md](organizations/grc-cryogenic-power.md) |
| Montana State University (RadPC) | 91411 | FO TRL5→7 → RTcMISS ISS Dec 2016 → RadSat-g Jul 2018 → **Firefly Blue Ghost lunar surface Mar 2025 (TRL 9)**; Resilient Computing spinoff; $1.6M NASA CLPS | [organizations/msu-radpc.md](organizations/msu-radpc.md) |
| NASA Ames — Exo-Brake (Murbach) | 91382 | TRL 3→8 (highest gain); 4 post-FO TechEdSat missions (2021-2022); TES-7 87% lifetime reduction; no controlled sample recovery; program wound down ~2022; **Archetype 14** | [organizations/exo-brake.md](organizations/exo-brake.md) |
| UC Berkeley — SpaceCAL | 106639 | TRL 4→7; Virgin Galactic 07 Jun 2024; LLNL/Space Tango ISS bioprinting (InSPA); Acta Astronautica 2023; co-I Tracie Prater (NASA Marshall) | [organizations/uc-berkeley-spacecal.md](organizations/uc-berkeley-spacecal.md) |
| UC Davis — HDD Reaction Wheels | 106659 | TRL 4→7; PI Stephen Robinson (astronaut); Cornell adopted for ISS CubeSat (Crew-11 2025); REALOP ELaNa 2026; open-source design | [organizations/uc-davis-hdd-wheels.md](organizations/uc-davis-hdd-wheels.md) |
| Lockheed Martin (OSIRIS-REx) | 12244 | TAGSAM validated in FO parabolic flights; 4-5× microgravity gain; Bennu sample return Sep 2023 (~60g); co-PI Dante Lauretta | [organizations/lockheed-osiris-rex.md](organizations/lockheed-osiris-rex.md) |
| FOMS Inc. + Mercury Systems (ZBLAN) | 106634, 106682 | FO precursor → ISS CRS-25 Jul 2022; FOMS claims 3 ISS missions; Mercury ORFOM dormant; Flawless Photonics (no FO link) now leads | [organizations/foms-mercury-zblan.md](organizations/foms-mercury-zblan.md) |
| Final Frontier Design (→Paragon) | 72036 | Zero TRL gain (5→5); acquired by Paragon Jan 2022; Paragon+Axiom won xEVAS ($3.5B potential) | [organizations/final-frontier-design.md](organizations/final-frontier-design.md) |
| Virgin Orbit | 94192, 94204 | 4 orbital successes (Jan 2021 – Jul 2022); 10 NASA CubeSats delivered; bankruptcy Apr 2023; assets to Rocket Lab/Stratolaunch | [organizations/virgin-orbit.md](organizations/virgin-orbit.md) |
| Sierra Nevada Corp (ORBITEC WCD) | 106669 | Patent US11213779B2 + US11660557B2; Sierra Space co-assignee; Orbital Reef ECLSS candidate | [organizations/snc-orbitec-wcd.md](organizations/snc-orbitec-wcd.md) |
| Blue Origin (POSE) | 106728 | Zero TRL advance (4→4) despite 3.3-year project; UWB + vision-based RPO sensor; 1573 views | [organizations/blue-origin-pose.md](organizations/blue-origin-pose.md) |
| Interlune Corporation | 158666 | CRUMBLE regolith milling; Harrison Schmitt co-I; DOE He-3 purchase (first-ever); $300M+ Bluefors deal; $8.3M federal; pilot plant 2029 | [organizations/interlune.md](organizations/interlune.md) |
| Varda Space Industries | 155263 | C-PICA tech transfer (Venkatapathy inventor as co-I); W-5 returned Jan 2026 (first all-Varda C-PICA); W-6 launched Mar 2026; **$35.8M DoD+NASA** | [organizations/varda-space.md](organizations/varda-space.md) |
| Juno Propulsion Inc. | 184154 | RDRE satellite thruster with green propellants; TechLeap Prize Jul 2025; orbital RDRE flight target summer 2026 (**first RDRE in orbit**); $40K federal | [organizations/juno-propulsion.md](organizations/juno-propulsion.md) |
| Ecoatoms Inc. | 106609, 184148, 158510 | 3 FO projects; **A.R.E.S. (biosensors) flew NS-35 Sep 2025**; TechLeap Prize (HERMES Jun 2025); no USASpending revenue | [organizations/ecoatoms.md](organizations/ecoatoms.md) |
| Rhea Space Activity | 155243 | JAM cislunar autonomy; **JAM on CP-12 CLPS lunar orbit relay (NET 2030, delayed from 2026)** (links to Draper arc); Deep Impact algorithm heritage; **$10.2M+ DoD GPS-denied nav** (13 awards, 4 agencies) | [organizations/rhea-space-activity.md](organizations/rhea-space-activity.md) |
| Resilient Computing (RadPC+) | 184144 | **Dual-FO arc**: RadPC spinoff has own FO project [184144] (Jun 2025–Jun 2028); RISC-V + AI coprocessor; $2.79M NASA+DoD; 3 patents (see msu-radpc.md) | *(see [organizations/msu-radpc.md](organizations/msu-radpc.md))* |
| Impossible Sensing, LLC | 184139 | **SBIR Portfolio Company → Commercial Revenue**: FLEW.ID LIBS water monitoring; 16 TechPort projects; Perseverance SHERLOC co-I (PI Sobron); Phase III active; $8.5M tracked; **Flow product deployed** (Veren 20 units, Tundra O&G); Canadian subsidiary (isenergy.ca); US Patent Jan 2026 | [organizations/impossible-sensing.md](organizations/impossible-sensing.md) |
| GOEPPERT, LLC | 184143 | **InSPA-aligned**: MoS₂ semiconductor annealing + nanopore biosensors; Phase III MoS₂ ($994K); Army fentanyl sensor; Factories in Space listing; $4.1M tracked | [organizations/goeppert-mos2.md](organizations/goeppert-mos2.md) |
| Ultrasonic Technology Solutions | 184142 | **ORNL Spinout**: Space washer/dryer; piezoelectric ultrasonic drying; 5× energy efficiency; Phase III active; 5 industry pilots; DOE + NASA dual backing; $3.0M tracked | [organizations/ultrasonic-tech-solutions.md](organizations/ultrasonic-tech-solutions.md) |
| AeroFly LLC | 184145 | **SDSU Spinout**: Rego-LIFT modular lunar regolith conveyor; TechLeap Prize winner; SBIR Phase II ($899K); >600 kg/hr throughput; $1.2M tracked | [organizations/aerofly-llc.md](organizations/aerofly-llc.md) |
| Space Dust R&T LLC | 184151 | **CU Boulder/LASP Spinout**: Electron beam dust mitigation (92% efficacy); co-founders Wang + Horanyi (6 TechPort projects); **Artemis IV DUSTER PI ($24.8M, Dec 2025)** on Lunar Outpost rover; TechLeap Prize; parabolic flight summer 2026 | [organizations/space-dust-rnt.md](organizations/space-dust-rnt.md) |
| Ambrosia Space Manufacturing | 184146 | **Early-stage**: Cell-Sep bioreactor centrifuge; ex-Intuitive Machines founder; $179K Air Force STTR only; ISS ABBY mission planned 2026 | [organizations/ambrosia-space.md](organizations/ambrosia-space.md) |
| Guinn Partners | 184149 | **Product eng firm (40+ engineers)**: IMPRESS Mars penetrator swarms ($3K/probe); ex-DJI/3D Robotics CEO Colin Guinn; ALFA Mars nonprofit connection; TechLeap Prize; no prior NASA | [organizations/guinn-partners-impress.md](organizations/guinn-partners-impress.md) |
| Helogen Corporation | 184150 | **Space biology co w/ flight heritage**: CELS organ-on-chip; formerly Odyssey SpaceWorks; $2.78M raised; 2023 orbital launch; first autonomous genomic sequencing in orbit; Starlab integration; Vellon Space acquisition; TechLeap Prize; most advanced TechLeap winner | [organizations/helogen-cels.md](organizations/helogen-cels.md) |
| UTSA e5 Lab + SwRI | 184153 | **Academia + FFRDC**: MARS-C electrochemical ISRU; PI Sankarasubramanian (44 pubs, 13 patents, NAI member); SwRI partnership; patent-pending Mars electrolyzer; TechLeap Prize; strongest IP portfolio of TechLeap cohort | [organizations/utsa-mars-c.md](organizations/utsa-mars-c.md) |
